How Do I Find My House of Representative
House of Representatives, ane of the ii houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibleness for code with the U.S. Senate. Every bit conceived by the framers of the Constitution, the Firm was to represent the pop volition, and its members were to be directly elected past the people. In dissimilarity, members of the Senate were appointed by us until the ratification of the Seventeenth Subpoena (1913), which mandated the direct election of senators.
Britannica Quiz
U.South. History Highlights: Part Ii
How long is i term for a member of the U.S. House of Representatives? What is the part of the cabinet? Test your cognition. Take the quiz.

Know how the United States elects the offices of the House of Representatives, the Senate, the president, and the vice president unlike the Great britain
Larn how the Us elects the offices of the House of Representatives, the Senate, the president, and the vice president in the 21st century and how this system compares to that of other countries, such equally the United Kingdom.
© United kingdom Parliament Education Service (A Britannica Publishing Partner)See all videos for this articleEach country is guaranteed at to the lowest degree i member of the House of Representatives. The allocation of seats is based on the population within us, and membership is reapportioned every 10 years, following the decennial census. House members are elected for two-year terms from unmarried-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Business firm of Representatives are a minimum age of 25 years, U.South. citizenship for at least 7 years, and residency of the country from which the fellow member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past Due north Carolina and Rhode Island in 1790; the start Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii every bit states in 1959, only at the next legislative apportionment, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests certain sectional powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and character of the House of Representatives take evolved under the influence of political parties, which provide a ways of decision-making proceedings and mobilizing the necessary majorities. Party leaders, such every bit the speaker of the House and the majority and minority leaders, play a primal role in the operations of the establishment. However, political party bailiwick (i.east., the trend of all members of a political party to vote in the same style) has not e'er been strong, attributable to the fact that members, who must confront reelection every ii years, often vote the interests of their districts rather than their political political party when the ii diverge.
A further dominating element of House organization is the commission system, under which the membership is divided into specialized groups for purposes such equally property hearings, preparing bills for the consideration of the unabridged Business firm, and regulating House procedure. Each committee is chaired by a fellow member of the bulk party. Almost all bills are kickoff referred to a committee, and ordinarily the full House cannot human activity on a pecker until the committee has "reported" it for floor activity. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public involvement, advise legislation that has not been formally introduced every bit a pecker or resolution, and conduct investigations. Amongst important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are commonly appointed for a specific project and for a limited period.
The committees also play an important role in the control exercised past Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from belongings offices in the executive branch of regime—a chief distinction betwixt parliamentary and congressional forms of government.
Afterward the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and Due west held 169. Thereafter, the residue between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for but 172 seats, compared with the South and West's 263. Near notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from xi to 53.
The speaker of the House of Representatives
The most significant function in the Business firm of Representatives is that of speaker of the Business firm. This individual, who is chosen by the majority party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2nd in the line of presidential succession (following the vice president).
Pres. George W. Bush-league delivering the State of the Union address in 2007, applauded by the 2nd in command, Vice Pres. Dick Cheney (left), and the third in command, Speaker of the House Nancy Pelosi (right). Pelosi became the first female speaker of the House in 2007.
David Bohrer/The White HouseThe table contains a complete listing of speakers of the Business firm of Representatives.
no. | name | party or faction | land | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, 8th, and 9th | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–xv |
ten | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–twenty |
xi | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert Yard.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
nineteen | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
xxx | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James Grand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Autonomous | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Autonomous | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
fifty | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
lx | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a listing of electric current U.Southward. representatives.
state | district and representative (political party) | service began |
---|---|---|
1When total does non equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special ballot was scheduled later that year. | ||
iiiAlcee 50. Hastings died in 2021; a special ballot was scheduled the following year. | ||
Alabama | one. Jerry L. Carl (R) | Jan 2021 |
2. Barry Moore (R) | Jan 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
half dozen. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | one. Tom O'Halleran (D) | January 2017 |
ii. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
iv. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | Jan 2011 | |
vii. Ruben Gallego (D) | Jan 2015 | |
eight. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | i. Rick Crawford (R) | January 2011 |
two. French Colina (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
two. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | Nov 2009 | |
4. Tom McClintock (R) | January 2009 | |
v. Mike Thompson (D) | Jan 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
vii. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | Jan 2007 | |
ten. Josh Harder (D) | January 2019 | |
11. Marker DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
xiv. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | January 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna Grand. Eshoo (D) | Jan 1993 | |
nineteen. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | Jan 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Marking Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | one. Diana DeGette (D) | January 1997 |
two. Joe Neguse (D) | Jan 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | Jan 2015 | |
5. Doug Lamborn (R) | January 2007 | |
vi. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | Jan 1999 |
ii. Joe Courtney (D) | January 2007 | |
three. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | Jan 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Potato (D) | January 2017 | |
8. Bill Posey (R) | Jan 2009 | |
9. Darren Soto (D) | Jan 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | January 2007 | |
fifteen. C. Scott Franklin (R) | Jan 2021 | |
xvi. Vern Buchanan (R) | Jan 2007 | |
17. West. Gregory Steube (R) | Jan 2019 | |
eighteen. Brian Mast (R) | January 2017 | |
nineteen. Byron Donalds (R) | January 2021 | |
20. iii | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | Jan 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
ii. Sanford D. Bishop, Jr. (D) | January 1993 | |
iii. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
v. Nikema Williams (D) | January 2021 | |
half-dozen. Lucy McBath (D) | Jan 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
xi. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
fourteen. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
two. Kaiali'i Kahele (D) | January 2021 | |
Idaho | one. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | Jan 1999 | |
Illinois | ane. Bobby L. Blitz (D) | Jan 1993 |
two. Robin Kelly (D) | Apr 2013 | |
iii. Marie Newman (D) | Jan 2021 | |
iv. Jesús ("Chuy") García (D) | Jan 2019 | |
5. Mike Quigley (D) | April 2009 | |
six. Sean Casten (D) | January 2019 | |
seven. Danny K. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
9. January Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | Jan 2017 | |
xi. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
ii. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | January 2021 | |
half dozen. Greg Pence (R) | January 2019 | |
seven. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
nine. Trey Hollingsworth (R) | January 2017 | |
Iowa | i. Ashley Hinson (R) | Jan 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | i. Tracey Mann (R) | Jan 2021 |
2. Jake LaTurner (R) | January 2021 | |
three. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. Southward. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | Jan 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
half dozen. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | Jan 2017 | |
v. Julia Letlow (R) | April 2021 | |
vi. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | Jan 2019 | |
Maryland | 1. Andy Harris (R) | Jan 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | ane. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | Jan 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
seven. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | one. Jack Bergman (R) | January 2017 |
2. Pecker Huizenga (R) | January 2011 | |
iii. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | Jan 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | Jan 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
eleven. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | Jan 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
ii. Bennie G. Thompson (D) | April 1993 | |
3. Michael Invitee (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
iv. Vicky Hartzler (R) | Jan 2011 | |
v. Emanuel Cleaver (D) | Jan 2005 | |
6. Sam Graves (R) | January 2001 | |
vii. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | one. Jeff Fortenberry (R) | Jan 2005 |
2. Don Salary (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
two. Mark Amodei (R) | September 2011 | |
iii. Susie Lee (D) | Jan 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | i. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | ane. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | Jan 2019 | |
3. Andy Kim (D) | January 2019 | |
four. Chris Smith (R) | January 1981 | |
v. Josh Gottheimer (D) | Jan 2017 | |
half dozen. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | January 2019 | |
eight. Albio Sires (D) | November 2006 | |
9. Neb Pascrell, Jr. (D) | Jan 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
xi. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | ane. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
iii. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | Feb 1998 | |
vi. Grace Meng (D) | Jan 2013 | |
7. Nydia M. Velázquez (D) | Jan 1993 | |
viii. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | Jan 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
xi. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
xv. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | Jan 2021 | |
17. Mondaire Jones (D) | January 2021 | |
eighteen. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.K. Butterfield (D) | July 2004 |
two. Deborah Grand. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | Jan 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Due east. Manning (D) | Jan 2021 | |
7. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | Jan 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
N Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | one. Steve Chabot (R) | January 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
iv. Jim Hashemite kingdom of jordan (R) | Jan 2007 | |
5. Robert E. Latta (R) | December 2007 | |
6. Bill Johnson (R) | January 2011 | |
vii. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
ten. Michael Turner (R) | January 2003 | |
11. Shontel Grand. Chocolate-brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | i. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
v. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
five. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | Jan 2019 | |
five. Mary Gay Scanlon (D) | November 2018 | |
half-dozen. Chrissy Houlahan (D) | January 2019 | |
seven. Susan Wild (D) | Nov 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | Jan 2019 | |
x. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
15. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
eighteen. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | Jan 2011 | |
4. William Timmons (R) | Jan 2019 | |
v. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | Jan 2021 |
ii. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
five. Jim Cooper (D) | Jan 1983 | |
6. John W. Rose (R) | Jan 2019 | |
7. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
two. Dan Crenshaw (R) | January 2019 | |
three. Van Taylor (R) | Jan 2019 | |
4. Pat Fallon (R) | Jan 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
9. Al Light-green (D) | January 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
thirteen. Ronny Jackson (R) | January 2021 | |
xiv. Randy Weber (R) | January 2013 | |
xv. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
nineteen. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | ane. Blake D. Moore (R) | January 2021 |
ii. Chris Stewart (R) | January 2013 | |
iii. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
